Where are the churches located?
Distribution of churches according to ethnolinguistic groups of the Ex-Mifi area
Catholic Ethnos groups .............. Population .... ...... Protestant ........ evangelic
Fefe ........................ 5000 ............... . 400 ................ 250 ...................... 0
Ghomala .............. 408849 ............. 24158 ............. 22563 ................. 2612
Mungaka ............... 23000 ................. 230 ................ 400 ....................... 0
Nda nada .............. 33270 .................. 520 .............. 1425 ....................... 0
Shupamen ............ 20000 .................. 400 ................ 720 ....................... 0
Total ................... 490119 .............. 25708 ............. 25358 .................. 2612
Requirement in evangelical churches?
Summary of statistics on ex-Mifi villages without a church
........................ . Without Catholic Churches ... . Protestants . evangelicals . Total population
People ............ 436441 .......... 25708 ........ . 25358 ......... 2612 .......... 490119
People in % ..... 89,05% ......... 5,25% .......... 5,17% ...... . 0,53%
|